Câble PowerCON True Top 3G1.5 IP 65 150cm
Avec ses connecteurs Neutrik Powercon True top (NAC3FX-W-Top et NAC3MX-W-TOP), les câbles ont un indice de protection IP65 qui garantit une protection parfaite contre les jets d'eau de toutes directions à la lance et contre les poussières. Nous fabriquons nos câbles avec les meilleurs connecteurs et le meilleur câble du marché. Nous vous offrons également le meilleur rapport qualité/prix.
Technical Information NAC3MX-W-TOP
Product | |
Title | NAC3MX-W-TOP |
Electrical | |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | 0,1 GΩ (after damp heat test IEC 68-2-30) |
Number of electronical contacts | 2 + PE |
Rated current per contact | 16 A rms (USA: 20 A) |
Rated voltage | 250 V ac |
Mechanical | |
Cable O.D. | 6 - 12 mm |
Lifetime | > 5000 mating cycles |
Wiresize | 1.0 - 2.5 mm² |
Wiresize | 12 AWG |
Material | |
Contact plating | 2 µm Ag |
Contacts | CuNi1Si0.2 |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | ZuAl4Cu1 |
Shell | Polyamide (PA 6.6 30 % GR) |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 V-0 |
Protection class | IP65, UL50E enclosure type 4 (mated) |
Temperature range | -30 °C - +80 °C |
Technical Information NAC3FX-W-Top
Product | |
Title | NAC3FX-W-TOP |
Electrical | |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | > 0,1 GΩ (after damp heat test IEC 68-2-30) |
Number of electronical contacts | 2 + PE |
Rated current per contact | 16 A rms (USA: 20 A) |
Rated voltage | 250 V ac |
Mechanical | |
Cable O.D. | 6 - 12 mm |
Lifetime | > 5000 mating cycles |
Wiresize | 1.0 - 2.5 mm² |
Wiresize | 12 AWG |
Material | |
Contact plating | 2 µm Ag |
Contacts | Bronze (CuSn0.2) |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | ZuAl4Cu1 |
Shell | Polyamide (PA 6.6 30 % GR) |
Strain relief | Polyacetal (POM) |
Environmental | |
Flammability | UL 94 V-0 |
Protection class | IP65, UL50E enclosure type 4 (mated) |
Temperature range | -30 °C to +80 °C |
No reviews